Dimensions: 12,192mm × 2,438mm × 2,591mm
This standard container is widely used for transporting a variety of general cargo.
40GP:
Dimension:12192 × 2438 × 2591 mm
Origin:Made in Qingdao
External | Weights | ||||||
Length | Width | Height | Max Gross Weight | Tare Weight | Max Payload | ||
12,192 mm | 2,438 mm | 2,591 mm | 32,500 Kg | 3,550 Kg | 28,950 Kg | ||
71,650 Lbs | 7,830 Lbs | 63,820 Lbs | |||||
Internal | Door Opening | ||||||
Length | Width | Height | Width | Height | |||
12,032 mm | 2,352 mm | 2,393 mm | 2,340 mm | 2,280 mm | |||
Allowable Stacking Weight | Cubic Capacity | ||||||
216,000 Kg | 476,190 Lbs | 67.8 M3 | 2,394 FT3 | ||||
Standard containers, widely used to transport various types of conventional goods
Jiaoxi town,Jiaozhou, Qingdao, Shandong Province, China (Rayfore Container)
Jiaolai ldustial Zone,Jiaolai Jiaozhou, Qingdao,Shandong Province,China (Rayfore New Energy)