Dimensions: 12,192mm × 2,438mm × 2,896mm
Approximately 30cm taller than the 40GP, it offers greater volume and is suitable for loading lightweight cargo or cargo requiring greater height.
40HC:
dimension:12192 × 2438 × 2896 mm
Origin:Made in Qingdao
External | Weights | ||||||
Length | Width | Height | Max Gross Weight | Tare Weight | Max Payload | ||
12,192 mm | 2,438 mm | 2,896 mm | 32,500 Kg | 3,700 Kg | 28,800 Kg | ||
71,650 Lbs | 8,160 Lbs | 63,490 Lbs | |||||
Internal | Door Opening | ||||||
Length | Width | Height | Width | Height | |||
12,032 mm | 2,352 mm | 2,698 mm | 2,340 mm | 2,585 mm | |||
Allowable Stacking Weight | Cubic Capacity | ||||||
216,000 Kg | 476,190 Lbs | 76.4 M3 | 2,698 FT3 | ||||
It is about 30cm higher than 40GP, providing a larger volume and suitable for loading light and bulky goods or goods that require a higher space.
Jiaoxi town,Jiaozhou, Qingdao, Shandong Province, China (Rayfore Container)
Jiaolai ldustial Zone,Jiaolai Jiaozhou, Qingdao,Shandong Province,China (Rayfore New Energy)