Dimensions: Same as 40HC
The container features doors at both the front and rear ends for easy loading and unloading. It's ideal for cargo that requires simultaneous loading and unloading from both ends, improving operational efficiency.
40HC DD:
dimension:12192 × 2438 × 2896 mm
Origin:Made in Qingdao
External | Weights | ||||||
Length | Width | Height | Max Gross Weight | Tare Weight | Max Payload | ||
12,192 mm | 2,438 mm | 2,896 mm | 30,480 Kg | 3,700 Kg | 26,780 Kg | ||
67,200 Lbs | 8,160 Lbs | 59,040 Lbs | |||||
Internal | Door Opening | ||||||
Length | Width | Height | Width | Height | |||
12,032 mm | 2,352 mm | 2,698 mm | 2,340 mm | 2,585 mm | |||
Allowable Stacking Weight | Cubic Capacity | ||||||
216,000 Kg | 476,190 Lbs | 76 M3 | 2,680 FT3 | ||||
The container has doors at both ends for easy loading and unloading. It is suitable for cargo that needs to be loaded and unloaded from both ends simultaneously, improving operational efficiency.
Jiaoxi town,Jiaozhou, Qingdao, Shandong Province, China (Rayfore Container)
Jiaolai ldustial Zone,Jiaolai Jiaozhou, Qingdao,Shandong Province,China (Rayfore New Energy)