20' OS - 2 Side Doors:
Dimensions: 6058 × 2438 × 2591 mm
Two side doors facilitate quick loading and unloading of partial cargo.
20GP OS 2 side door:
Dimension:6058 × 2438 × 2591 mm
Origin:Made in Qingdao
External | Weights | ||||||
Length | Width | Height | Max Gross Weight | Tare Weight | Max Payload | ||
6,058 mm | 2,438 mm | 2,591 mm | 30,480 Kg | 2,500 Kg | 27,680 Kg | ||
67,200 Lbs | 5,510 Lbs | 61,690 Lbs | |||||
Internal | Door Opening | ||||||
Length | Width | Height | Width | Height | |||
5,898 mm | 2,352 mm | 2,393 mm | 2,340 mm | 2,280 mm | |||
Allowable Stacking Weight | Cubic Capacity | ||||||
216,000 Kg | 476,190 Lbs | 36.4 M3 | 1,285 FT3 | ||||
Two doors on the side for quick loading and unloading of partial cargo
Jiaoxi town,Jiaozhou, Qingdao, Shandong Province, China (Rayfore Container)
Jiaolai ldustial Zone,Jiaolai Jiaozhou, Qingdao,Shandong Province,China (Rayfore New Energy)