Dimensions: 6058 × 2438 × 2591 mm
Equipped with doors on both ends, it facilitates loading and unloading of long items or those requiring two-way access.
20GPDD:
Dimension:6058 × 2438 × 2591 mm
Origin:Made in Qingdao
External | Weights | ||||||
Length | Width | Height | Max Gross Weight | Tare Weight | Max Payload | ||
6,058 mm | 2,438 mm | 2,591 mm | 30,480 Kg | 2,100 Kg | 28,380 Kg | ||
67,200 Lbs | 4,630 Lbs | 62,570 Lbs | |||||
Internal | Door Opening | ||||||
Length | Width | Height | Width | Height | |||
5,898 mm | 2,352 mm | 2,393 mm | 2,340 mm | 2,280 mm | |||
Allowable Stacking Weight | Cubic Capacity | ||||||
216,000 Kg | 476,190 Lbs | 33.2 M3 | 1,173 FT3 | ||||
There are doors at both ends to facilitate loading and unloading of long goods or goods that require two-way entry and exit
Jiaoxi town,Jiaozhou, Qingdao, Shandong Province, China (Rayfore Container)
Jiaolai ldustial Zone,Jiaolai Jiaozhou, Qingdao,Shandong Province,China (Rayfore New Energy)