Dimensions: 6058 × 2438 × 2896 mm
Approximately 305 mm taller than the standard 20GP, with a volume of approximately 37.4 m³, it is suitable for loading light and bulky cargo or cargo requiring additional height.
20HC:
Dimension:6058 × 2438 × 2896 mm
Origin:Made in Qingdao
External | Weights | ||||||
Length | Width | Height | Max Gross Weight | Tare Weight | Max Payload | ||
6,058 mm | 2,438 mm | 2,896 mm | 30,480 Kg | 2,150 Kg | 28,330 Kg | ||
67,200 Lbs | 4,740 Lbs | 62,460 Lbs | |||||
Internal | Door Opening | ||||||
Length | Width | Height | Width | Height | |||
5,898 mm | 2,352 mm | 2,698 mm | 2,340 mm | 2,585 mm | |||
Allowable Stacking Weight | Cubic Capacity | ||||||
216,000 Kg | 476,190 Lbs | 37.4 M3 | 1,320 FT3 | ||||
The height is approximately 305 mm higher than the standard 20GP, with a volume of approximately 37.4 m³, making it suitable for loading light and bulky cargo or cargo that requires additional height.
Jiaoxi town,Jiaozhou, Qingdao, Shandong Province, China (Rayfore Container)
Jiaolai ldustial Zone,Jiaolai Jiaozhou, Qingdao,Shandong Province,China (Rayfore New Energy)