Dimensions: 13,716mm × 2,438mm × 2,896mm
Longer than the 40HC, it offers a larger capacity and is suitable for lightweight, bulky cargo.
45HC:
dimension:13716 × 2438 × 2896 mm
Origin:Made in Qingdao
External | Weights | ||||||
Length | Width | Height | Max Gross Weight | Tare Weight | Max Payload | ||
13,716 mm | 2,438 mm | 2,896 mm | 32,500 Kg | 4,620 Kg | 27,880 Kg | ||
71,650 Lbs | 10,190 Lbs | 61,460 Lbs | |||||
Internal | Door Opening | ||||||
Length | Width | Height | Width | Height | |||
13,556 mm | 2,352 mm | 2,698 mm | 2,340 mm | 2,585 mm | |||
Allowable Stacking Weight | Cubic Capacity | ||||||
216,000 Kg | 476,190 Lbs | 86.0 M3 | 3,040 FT3 | ||||
It is longer and has a larger capacity than 40HC, making it suitable for light and bulky cargo.
Jiaoxi town,Jiaozhou, Qingdao, Shandong Province, China (Rayfore Container)
Jiaolai ldustial Zone,Jiaolai Jiaozhou, Qingdao,Shandong Province,China (Rayfore New Energy)